|
|||
![]() |
|||
The following are the all time records for football at Mogadore High School. Names followed by a number in green ( ) indicate where that record ranks all time in the OHSAA football record book as of March, 2008. All Time Wins and Losses, and Playoff History can be found by clicking their respective links. |
|||
| SCORING | |||
| CAREER | PTS | YEARS | |
| C. Moore (13) | 584 | 1993-96 | |
| T. Lee | 546 | 1999-02 | |
| C. Destro | 410 | 2005-07 | |
| T. Adolph | 306 | 1955-58 | |
| G. Lawrentz | 272 | 1999-02 | |
| R. Pierce | 266 | 1988-91 | |
| T. Pollock | 250 | 1976-79 | |
| P. Murphy | 248 | 1952-54 | |
| T. Mosher | 246 | 1997-99 | |
| J. Raddish | 238 | 1998-01 | |
| A. Adolph | 233 | 1984-87 | |
| M. Murphy | 230 | 1983-85 | |
| SEASON | PTS | YEAR | |
| C. Moore (4) | 310 | 1996- 14 Games | |
| T. Lee | 218 | 2002- 15 Games | |
| P. Murphy | 212 | 1954- 10 Games | |
| C. Moore | 198 | 1995- 12 Games | |
| C. Destro | 180 | 2007- 12 Games | |
| T. Lee | 170 | 2001- 15 Games | |
| J. Popa | 167` | 1985- 13 Games | |
| R. Christy | 166 | 1987- 14 Games | |
| K. Dunlap | 163 | 1980- 12 Games | |
| T. Lee | 158 | 2000- 15 Games | |
| M. Raddish | 150 | 1963- 09 Games | |
| C. Destro | 150 | 2006- 14 Games | |
| J. Raddish | 146 | 2001- 15 Games | |
| GAME | PTS | YEAR- AGAINST | |
| P. Murphy (12) | 48 | 1954 v. Middlefield | |
| J. Fitt | 42 | 1956 v. Twinsburg | |
| P. Murphy | 40 | 1954 v. Thompson | |
| M. Raddish | 36 | 1963 v. Lake | |
| C. Moore | 36 | 1996 v. Waterloo | |
| C. Moore | 36 | 1996 v. Field |
|
| J. Raddish | 36 | 2001 v. Field | |
| T. Lee | 36 | 2002 v. Sandusky St. Marys | |
| TDs, CAREER | TD | YEAR | |
| C. Moore (8) | 95 | 1993-96 | |
| T. Lee (10) | 90 | 1999-02 | |
| C. Destro | 68 | 2005-07 | |
| R. Pierce | 43 | 1988-91 | |
| P. Murphy | 40 | 1952-54 | |
| T. Mosher | 40 | 1997-99 | |
| J. Raddish | 39 | 1998-01 | |
| M. Murphy | 38 | 1983-85 | |
| C. Destro | 38 | 2005-Present | |
| T. Adolph | 36 | 1955-58 | |
| R. Christy | 36 | 1986-88 | |
| TDs, SEASON | TD | YEAR | |
| C. Moore (2) | 51 | 1996- 14 Games | |
| T. Lee | 36 | 2002- 15 Games | |
| P. Murphy | 34 | 1954- 10 Games | |
| C. Moore | 32 | 1995- 12 Games | |
| C. Destro | 30 | 2007- 12 Games | |
| T. Lee | 28 | 2001- 15 Games | |
| R. Christy | 27 | 1987- 14 Games | |
| T. Lee | 26 | 2000- 15 Games | |
| TDs, GAME | TD | YEAR- AGAINST | |
| P. Murphy (7) | 8 | 1954 v. Middlefield | |
| J. Fitt | 7 | 1956 v. Twinsburg | |
| M. Raddish | 6 | 1963 v. Lake | |
| C. Moore | 6 | 1996 v. Waterloo | |
| C. Moore | 6 | 1996 v. Field | |
| J. Raddish | 6 | 2001 v. Field | |
| P. Murphy | 6 | 1954 v. Thompson | |
| T. Lee | 6 | 2002 v. Sandusky St. Marys | |
| RUSHING | |||
| TDs CAREER | TD | YEARS | |
| C. Moore (8) | 86 | 1993-96 | |
| T. Lee (13) | 77 | 1999-02 | |
| C. Destro | 67 | 2005- 07 | |
| J. Raddish | 36 | 1998-01 | |
| TDs SEASON | TD | YEAR | |
| C. Moore (3) | 45 | 1996- 14 Games | |
| T. Lee (14) | 35 | 2002- 15 Games | |
| C. Moore | 30 | 1995- 12 Games | |
| C. Destro | 29 | 2007- 12 Games | |
| P. Murphy | 28 | 1954- 10 Games | |
| TDs GAME | TD | YEAR | |
| J. Fitt | 7 | 1956 v. Twinsburg | |
| YARDS CAREER | TOTAL | ATTEMPTS |
YEARS |
| T. Lee | 5329 | 852 |
1999-02 |
| C. Destro | 4960 | 765 |
2005-07 |
| C. Moore | 4106 | 702 |
1993-96 |
| J. Raddish | 3043 | 509 |
1998-01 |
| YARDS SEASON | TOTAL | ATTEMPTS |
YEAR |
| T. Lee (22) | 2555 | 373 |
2002- 15 Games |
| C. Moore | 2149 | 331 |
1996- 14 Games |
| C. Destro | 1891 | 356 |
2006- 14 Games |
| C. Destro | 1780 | 214 |
2007- 12 Games |
| J. Raddish | 1751 | 295 |
2001- 15 Games |
| M. Raddish | 1649 | 141 |
1963- 9 Games |
| C. Spade | 1450 | N/A |
1959- 9 Games |
| R. Christy | 1438 | 252 |
1987- 14 Games |
| M. Lacy | 1394 | 245 |
1992- 10 Games |
| T. Lee | 1338 | 230 |
2000- 15 Games |
| C. Destro | 1289 | 195 |
2005- 12 Games |
| T. Lee | 1280 | 211 |
2001- 15 Games |
| YARDS GAME | TOTAL | ATTEMPTS |
YEAR- AGAINST |
| M. Raddish | 354 | 14 |
1963. Lake |
| T. Lee | 317 | 23 |
2002 v. Field |
| T. Lee | 306 | 32 |
2002 v. Sandusky St. Mary's |
| C. Destro | 283 | 18 |
2007 v. Streetsboro |
| M. Murphy | 275 | N/A |
1960 v. Field |
| T. Lee | 266 | 21 |
2002 v. Aurora |
| C. Destro | 253 | 37 |
2006 v. Streetsboro |
| C. Destro | 252 | 25 |
2007 v. Woodridge |
| T. Lee | 242 | 40 |
2002 v Cuyahoga Heights |
| E. Oakes | 241 | 29 |
2003 v. Crestwood |
| C. Moore | 237 | 17 |
1996 v. Waterloo |
| G. Tompkins | 233 | 27 |
1978 v. Waterloo |
| C. Moore | 233 | 32 |
1996 v. Smithville |
| C. Moore | 233 | 27 |
1996 v. Cadiz |
| LONGEST TD RUN | YARDS | YEAR- AGAINST | |
| C. Spade (96) | 91 yds | 1959 v. Beach City | |
| M. Murphy | 84 yds | 1960 v. Field | |
| E. Plotts | 83 yds | 1980 v. Rootstown | |
| D. Robbins | 81 yds | 1969 v. Waterloo | |
| B. Harris | 81 yds | 1964 v. Green | |
| S. Adorni | 80 yds | 1969 v. Field | |
| PASSING | |||
| TDs PASSING, CAREER (Min 30) | TD | YEARS | |
| R. Pierce (14) | 66 | 1983-86 | |
| C. Molnar | 41 | 2001-02 | |
| D. Robbins | 40 | 1994-96 | |
| S. Poth | 37 | 1981-83 | |
| M. Shull | 35 | 1997-00 | |
| S. Broderick | 32 | 1966-68 | |
| J. Meighen | 32 | 1985-88 | |
| K. Pollock | 30 | 2001-04 | |
| TDs PASSING, SEASON (Min 23) | TD | YEAR | |
| R. Pierce | 29 | 1986- 13 Games | |
| S. Broderick | 26 | 1968- 10 Games | |
| R. Pierce | 26 | 1985- 13 Games | |
| C. Molnar | 24 | 2001- 15 Games | |
| T. Kot | 23 | 1970- 10 Games | |
| TDs PASSING, GAME (Min 6) | TD | YEAR- AGAINST | |
| M. Shull (17) | 6 | 1999 v. Field | |
| R. Pierce (17) | 6 | 1986 v. Garrettsville | |
| S. Broderick (17) | 6 | 1968 v. Woodridge | |
| J. Fitt (17) | 6 | 1956 v. Atwater | |
| YARDS PASSING, CAREER (Min 2800) | YARDS | YEARS | |
| R. Pierce (25) | 5747 | 1983-86 | |
| D. Robbins | 4994 | 1994-96 | |
| C. Molnar | 4159 | 2001-02 | |
| M. Shull | 3366 | 1997-00 | |
| S. Poth | 3094 | 1981-83 | |
| B. Vaughn | 3020 | 1974-75 | |
| K. Pollock | 2860 | 2001-04 | |
| J. Meighen | 2813 | 1985-88 | |
| YARDS PASSING, SEASON (Min 1600) | YARDS | YEAR | |
| R. Pierce | 2449 | 1986- 13 Games | |
| S. Broderick | 2297 | 1968- 10 Games | |
| C. Molnar | 2130 | 2001- 15 Games | |
| D. Robbins | 2096 | 1996- 14Games | |
| R. Pierce | 2014 | 1985- 13 Games | |
| C. Molnar | 1786 | 2002- 15 Games | |
| J. Meighen | 1764 | 1988- 14 Games | |
| M. Shull | 1754 | 2000- 15 Games | |
| D. Robbins | 1638 | 1969- 10 Games | |
| T. Kot | 1617 | 1970- 10 Games | |
| YARDS PASSING, GAME (Min 330) | YARDS | YEAR- AGAINST | |
| D. Robbins (42) | 442 | 1996 v. St. Henry | |
| T. Kot | 379 | 1970 v. Windham | |
| S. Broderick | 349 | 1968 v. Rootstown | |
| E. Capri | 335 | 1954 v. Hudson | |
| R. Pierce | 334 | 1986 v. Southeast | |
| M. Shull | 333 | 1999 v. Field | |
| PASS ATTEMPTS, GAME (Min 40) | ATT. | YEAR- AGAINST | |
| J. Fitt | 59 | 1956- Atwater | |
| D. Robbins | 57 | 1996 v. St. Henry | |
| J. Lane | 41 | 1997 v. Crestwood | |
| B. Vaughn | 40 | 1975 v. Lake | |
| PASSES COMPLETED,GAME | COM | YEAR- AGAINST | |
| E. Capri | 32 | 1942 v. Hudson | |
| D. Robbins | 26 | 1996 v. St. Henry | |
| S. Broderick | 21 | 1968 v. Waterloo | |
| S. Broderick | 20 | 1968 v. Windham | |
| R. Pierce | 20 | 1985 v. Newark Catholic | |
| J. Lane | 20 | 1997 v. Crestwood | |
| LONGEST TD PASS | YARDS | YEAR- AGAINST | |
| J. Fitt to T. Adolph (49) | 90 yds | 1955 v. Randolph | |
| P. Murphy to J. Murphy (49) | 90 yds | 1954 v. Boston | |
| C. Molnar to M. Wagner | 87 yds | 2002 v. Hardin Northern | |
| B. Vaughn to PD Murphy | 86 yds | 1976 v. Garrettsville | |
| S. Broderick to J. Allen | 85 yds | 1988 v. Woodridge | |
| K. Gasaway to T. Pollock | 82 yds | 1979 v. Waterloo | |
| J. Heater to M. Murphy | 80 yds | 1960 v. Twinsburg | |
| J. Cravens to T. Simone | 80 yds | 1991 v. Streetsboro | |
| RECEIVING | |||
| RECEIVING TDs, CAREER (Min 20) | TD | YEARS | |
| E. Barker (28) | 25 | 1985-87 | |
| M. Wagner | 24 | 1999-02 | |
| M. Gearhart | 21 | 1967-70 | |
| RECEIVING TDs, SEASON | TD | YEAR | |
| R. Ward (22) | 15 | 1968- 10 Games | |
| M Gearhart | 14 | 1970- 10 Games | |
| J. Murphy (33) | 13 | 1954- 10 Games | |
| RECEIVING TDs, GAME (Min 3) | TD | YEAR- AGAINST | |
| J. Murphy | 3 | 1954 v. Waterloo | |
| T. Adolph | 3 | 1955 v. Revere | |
| T. Adolph | 3 | 1956 v. Atwater | |
| R. Ward | 3 | 1968 v. Woodridge | |
| R. Ward | 3 | 1968 v. Waterloo | |
| J. Allen | 3 | 1968 v. Woodridge | |
| M. Gearhart | 3 | 1970 v. Waterloo | |
| R. Tompkins | 3 | 1970 v. Windham | |
| R. Owens | 3 | 1981 v. Waterloo | |
| T. Callihan | 3 | 1983 v. Southeast | |
| E. Barker | 3 | 1986 v. Garrettsville | |
| E. Barker | 3 | 1987 v. Woodridge | |
| T. Mosher | 3 | 1999 v. Field | |
| J. Twiddy | 3 | 2004 v. Garrettsville | |
| PASSES CAUGHT, CAREER (Min 100) | PASS | YEARS | |
| E. Barker | 120 | 1984-87 | |
| M. Wagner | 107 | 1999-02 | |
| PASSES CAUGHT, SEASON | PASS | YEAR | |
| E. Barker | 66 | 1986- 13 Games | |
| R. Ward | 59 | 1968- 10 Games | |
| PASSES CAUGHT, GAME (Min 14) | PASS | YEAR-AGAINST | |
| L. Bennett (1) (NATIONAL RECORD) | 32 | 1942 v. Hudson | |
| D. Combs (26) | 14 | 1997 v. Crestwood | |
| CONSECUTIVE GAMES W/CATCH | ## | YEARS | |
| M. Wagner (5) | 31 | 2000-02 | |
| M. Roth (18) | 22 | 2001-02 | |
| PASS RECEIVING YARDS, CAREER (Min 1800) | YARDS | YEARS | |
| M. Wagner (29) | 2225 yds | 1999-02 | |
| E. Barker | 1821 yds | 1984-87 | |
| PASS RECEIVING YARDS, SEASON (Min 1000) | YARDS | YEAR | |
| E. Barker | 1038 yds | 1986- 13 Games | |
| R. Ward | 1013 yds | 1968- 10 Games | |
| PASS RECEIVING YARDS, GAME (Min 200) | YARDS | YEAR- AGAINST | |
| L. Bennett (3) | 335 yds | 1942 v. Hudson | |
| D. Combs | 223 yds | 1997 v. Crestwood | |
| SPECIAL TEAMS | |||
| POINTS KICKING, CAREER (Min 130) | PTS | YEARS | |
| G. Lawrentz | 186 | 1999-02 | |
| A. Adolph | 137 | 1984-87 | |
| POINTS KICKING, SEASON | PTS | YEAR | |
| A. Adolph | 68 | 1987- 14 Games | |
| A. Pendergast | 67 | 1996- 14 Games | |
| G. Lawrentz | 62 | 2001- 15 Games | |
| POINTS KICKING, GAME | PTS | YEAR- AGAINST | |
| A. Adolph | 11 | 1986 v. Con. Valley | |
| A. Pendergast | 11 | 1996 v. St. Henry | |
| B. Lacy | 10 | 1990 v. Woodridge | |
| D. Adolph | 10 | 1954 v. Middlefield | |
| EXTRA POINT KICKS, GAME | KICKS | YEAR- AGAINST | |
| D. Adolph (3) | 10 | 1954 v. Middlefield | |
| EXTRA POINT KICKS, CAREER | KICKS | YEARS | |
| G. Lawrentz (5) | 174 | 1999-2002 | |
| 2PT EXTRA POINTS, CAREER (Min 10) | PTS | YEARS | |
| T. Schaffer | 13 | 1965-68 | |
| 2PT EXTRA POINTS, SEASON (Min 10) | PTS | YEAR | |
| G. Schultz | 10 | 1963- 9 Games | |
| T. Schaffer | 10 | 1968- 10 Games | |
| LONGEST FIELD GOAL | YDS | YEAR- AGAINST | |
| B. Reller | 44 yds | 1993 v. Manchester | |
| R. Boyer | 40 yds | 1988 v. Mineral Ridge | |
| D. Lawrentz | 38 yds | 1995 v. St.Wendelin | |
| A. Adolph | 37 yds | 1986 . Con Valley | |
| G. Lawrentz | 37 yds | 2002 v. Cuy. Heights | |
| FIELD GOALS, CAREER (Min 10) | FG | YEARS | |
| A. Adolph | 12 | 1984-87 | |
| B. Reller | 11 | 1991-93 | |
| FIELD GOALS, SEASON | FG | YEAR | |
| A. Adolph | 9 | 1986- 13 Games | |
| B. Reller | 7 | 1992- 10 Games | |
| FIELD GOALS, GAME (Min 2) | FG | YEAR- AGAINST | |
| A. Pendergast | 2 | 1996 v. St. Henry | |
| D. Lawrentz | 2 | 1995 v. St. Wendelin | |
| B. Reller | 2 | 1992 v. Field | |
| A. Adolph | 2 | 1986 v. Waterloo | |
| A. Adolph | 2 | 1986 v. Con. Valley | |
| S. Backus | 2 | 1983 v. Streetsboro | |
| K. Dunlap | 2 | 1980 v. Jackson Milton | |
| PUNT RETURNS, TD | TD | YEARS | |
| J. Meighen (5) | 6 | 1985-88 | |
| LONGEST PUNT RETURN, TD (Min 80) | YARDS | YEAR- AGAINST | |
| P. Murphy (2) | 103 yds | 1954 v. Revere | |
| T. Simone (30) | 90 yds | 191 v. Garrettsville | |
| R. Custer (30) | 90 yds | 2000 v. Cuy. Heights | |
| M. Roth | 87 yds | 2001 v. Lowelville | |
| C. Moore | 86 yds | 1996 v. Windham | |
| D. Murphy | 83 yds | 1990 v. Streetsboro | |
| P. Murphy | 82 yds | 1954 v. Middlefield | |
| J. Meighen | 80 yds | 1987 v. Woodridge | |
| J. Meighen | 80 yds | 1988 v. Windham | |
| LONGEST KICK RETURN, TD (Min 90) | YARDS | YEAR- AGAINST | |
| C. Moore (10) | 99 yds | 1996 v. Smithville | |
| R. Bowers (46) | 95 yds | 1945 v. Hudson | |
| J. Allen | 90 yds | 1968 v. Kent State | |
| P. Murphy | 90 yds | 1954 v. Twinsburg | |
| DEFENSE | |||
| LONGEST INTERCEPTION, TD (Min 80) | YARDS | YEAR- AGAINST | |
| T. Adolph (46) | 99 yds | 1957 v. Hudson | |
| R. Guthier (79) | 95 yds | 1968 v. Waterloo | |
| T. Pollock | 84 yds | 1979 v. Rootstown | |
| R. Fitt | 80 yds | 1955 v. Twinsburg | |
| T. Adolph | 80 yds | 1957 v. Suffield | |
| J. Tompkins | 80 yds | 1993 v. Garrettsville | |
| INTERCEPTIONS, CAREER (Min 13) | INTs | YEARS | |
| R. Tompkins | 14 | 1968-70 | |
| J. Meighen | 14 | 1985-88 | |
| R. Pickering | 13 | 2000-02 | |
| INTERCEPTONS, SEASON (Min 8) | INTs | YEAR | |
| R. Pickering (25) | 10 | 2002 | |
| G. Calcei | 8 | 1953 | |
| R. Fitt | 8 | 1954 | |
| J. Tompkins | 8 | 1972 | |
| J. Meighen | 8 | 1988 | |
| INTERCEPTONS, GAME (Min 4) | INTs | YEAR-AGAINST | |
| R. Pickering | 4 | 2002 v. Woodridge | |
| LONGEST FUMBLE RECOVERY, TD | YARDS | YEAR-AGAINST | |
| J. Harrah | 85yds | 1974 v. Rootstown | |
| T. Huth | 77yds | 1970 v. Streetsboro | |
| BLOCKED KICKS, SEASON | BLKs | YEAR | |
| H. Taylor (3) | 7 | 1954 | |
| GAMES STARTED, CAREER | GAMES | YEARS | |
| T. Lee (1) | 57 | 1999-02 | |
| R. Pierce | 44 | 1988-91 | |
| J. Raddish | 43 | 1998-01 | |
| T. Pollack | 42 | 1976-79 | |
| M. Wagner | 42 | 1999-02 |
|
| TACKLES, SOLO, GAME | TKLS | YEAR | |
| J. Raddish | 15 | 2000 v. Aurora | |
| R. Custer | 13 | 2000 v. Aurora | |
| J. Raddish | 12 | 2001 v. Marion Local | |
| J. Raddish | 12 | 2001 v. Aurora | |
| J. Raddish | 12 | 2001 v. CVCA | |
| D. Drayer | 12 | 1993 v. Rootstown | |
| J. Tompkins | 12 | 1993 v. Field | |
| TACKLES, ASSISTS, GAME | ASST | YEAR | |
| R. Custer | 12 | 2000 v. Crestwood | |
| M. McCabe | 12 | 1992 v. Waterloo | |
| J. Raddish | 11 | 2000 v. Waterloo | |
| M. McCabe | 11 | 1992 v. Streetsboro | |
| N. Schumacher | 11 | 2002 v. Windham and Field | |
| TACKLES, TOTAL, GAME | TOTAL | YEAR | |
| R. Custer | 23 | 2000 v. Crestwood | |
| N. Schumacher | 20 | 2002 v. Windham | |
| J. Raddish | 20 | 2000 v. Aurora | |
| R. Custer | 19 | 2000 v. Aurora | |
| J. Raddish | 19 | 2000 v. Waterloo | |
| TACKLES, SOLO, SEASON | TKLS | YEAR | |
| J. Raddish | 125 | 2000 | |
| R. Custer | 113 | 2000 | |
| J. Raddish | 112 | 2001 | |
| TACKLES, ASSISTS, SEASON | ASST | YEAR | |
| J. Raddish | 83 | 1999 and 2000 | |
| R. Custer | 80 | 2000 | |
| TACKLES, TOTAL, SEASON | TOTAL | YEAR | |
| J. Raddish | 208 | 2000 | |
| R. Custer | 193 | 2000 | |
| TACKLES, SOLO, CAREER | TKLS | YEARS | |
| J. Raddish | 334 | 1998-01 | |
| R. Custer | 257 | 1997-00 | |
| T. Lee | 209 | 1999-02 | |
| B. Shew | 204 | 2004-06 | |
| TACKLES, ASSISTS, CAREER | ASST | YEARS | |
| J. Raddish | 234 | 1998-01 | |
| R. Custer | 179 | 1997-00 | |
| T. Lee | 162 | 1999-02 | |
| B. Shew | 127 | 2004-06 | |
| TACKLES, TOTAL, CAREER | TOTAL | YEARS | |
| J. Raddish | 568 | 1998-01 | |
| R. Custer | 436 | 1997-00 | |
| T. Lee | 371 | 1999-02 | |
| B. Shew | 331 | 2004-06 | |
| SACKS, CAREER | SACKS | YEARS | |
| J. McAvinew | 23.5 | 2001-02 | |
| E. Oakes | 21.5 | 2002-03 | |
| J. Martin | 20.5 | 1994-96 | |
| T. Dennison | 20 | 1991-93 | |
| A. Francis | 15.5 | 1998-01 | |
| E. Oaks | 19 | 2002-03 | |
| J. Belacic | 15 | 1998-01 | |
| SACKS, SEASON | SACKS | YEAR | |
| W. Yoho | 14 | 2006 | |
| J. McAvinew | 13.5 | 2002 | |
| E. Oaks | 13 | 2002 | |
| Ja. McAvinew | 12.5 | 2007 | |
| J. Martin | 12 | 1996 | |
| T. Dennison | 12 | 1993 | |
| SACKS, GAME | SACKS | YEAR-AGAINST | |
| J. Belacic | 6 | 2001 v. Cuy. Heights | |
| INDIVIDUAL TEAM | |||
| POINTS SCORED | POINTS | AGAINST | |
| 1954* | 94 | Middlefield | |
| MOST PASSES, GAME | PASSES | AGAINST | |
| 1956 (1) | 98 (NATIONAL RECORD) | Atwater | |
| MOST PASSING YARDS | YARDS | AGAINST | |
| 1956 | 638 | Atwater | |
| LONGEST WIN STREAK | WINS IN A ROW | ||
| 1952-1956 (21) | 30 | ||
| 1978-80 | 27 | ||
| SHUTOUTS IN A SEASON | SHUTOUTS | ||
| 1954* | 7 | ||
| 1930, 1931, 1932, 1955, 1960, 1962, 1978, 1979* | 7 | ||
| INTERCEPTIONS, SEASON | INTs | GAMES | |
| 1954* | 36 | 10 Games | |
| 1968 | 27 | 10 Games | |
| 2001** | 26 | 15 Games | |
| WINS, SEASON | WINS | ||
| 1996*, 2000**, 2001**, 2002* | 14 | ||
| RUSHING YARDS, SEASON | ATTEMPTS | YEAR | |
| 4011 | 764 | 2001 | |
| 3961 | 669 | 2002 | |
| 3824 | 516 | 2007 | |
| 3606 | 694 | 1996 | |
| 3587 | 705 | 2000 | |
| 3290 | 714 | 2006 | |
| RUSHING YARDS, GAME | YARDS | ATTEMPTS |
AGAINST |
| 1963 (21) | 527 | N/A |
Lake |
| 2001** | 496 | 62 |
Rootstown |
| 1960 | 471 | N/A |
Suffield |
| 2005 | 444 | 50 |
Streetsboro |
| 2007 | 441 | 41 |
Streetsboro |
| 2000** | 434 | 57 |
Rootstown |
| 1958 | 424 | N/A |
Boston |
| 2002* | 406 | 52 |
Field |
| 1997 | 404 | 61 |
Lisbon |
| 2003 | 404 | 62 |
East Canton |
| 1990 | 403 | 58 |
Woodridge |
| 2007 | 402 | 55 |
Woodridge |
| 1999 | 401 | 45 |
Rootstown |
| POINTS PER GAME, SEASON AVG | PPG | ||
| 1954* | 49.7 | ||
| 1996* | 42.9 | ||
| 2001** | 39.8 | ||
| 1968 | 39.2 | ||
| 2007 | 38.5 | ||
| 1955 | 36.6 | ||
| 1985 | 36.4 | ||
| 1995 | 35.6 | ||
| 1960 | 35.3 | ||
| 1958 and 1969 | 34.9 | ||
| 1986 | 34.5 | ||
| TOTAL POINTS, SEASON | POINTS | ||
| 1996* (14) | 601 | ||
| 2001** (15) | 598 | ||
| 1954* | 497 | ||
| 2002* | 495 | ||
| 1985 | 473 | ||
| 2007 | 462 | ||
| 1987** | 456 | ||
| 1986 | 448 | ||
| 1995 | 427 | ||
| 1968 | 392 | ||
| 1988** | 380 | ||
| 1969 | 349 | ||
| FEWEST POINTS PER GAME ALLOWED | PPG | ||
| 1931 | 2.3 | ||
| 1955 | 2.7 | ||
| 1929 | 3.4 | ||
| 1930 | 3.5 | ||
| 1962 | 3.8 | ||
| 1954* | 3.9 | ||
| 1953 | 4.0 | ||
| 1932 | 4.7 | ||
| 1979* | 5.3 | ||
| 1940 | 5.5 | ||
| FEWEST TOTAL POINTS ALLOWED | POINTS | ||
| 1922 | 13 | ||
| 1955 | 19 | ||
| 1931 | 21 | ||
| 1929 | 27 | ||
| 1930 | 28 | ||
| 1953 | 32 | ||
| 1932 and 1940 | 33 | ||
| 1962 | 34 | ||
| 1954* | 39 | ||
| 1934 | 43 | ||
| 1950 | 49 | ||
| LEAGUE CHAMPIONSHIPS | |||
| Summit County League (10): 1922, 1932, 1934, 1936, 1950, 1953, 1954, 1955, 1956, 1957 | |||
| Suburban League (1): 1960 | |||
| Portage County League (21) : 1968, 1969, 1970, 1979, 1980, 1983, 1984, 1985, 1986, 1987, 1988, 1991, 1992, 1995, 1996, 1998, 1999, 2000, 2001, 2002, 2003 | |||
| Portge Trail Conference (2): 2006, 2007 | |||
| COACHES | YEARS | RECORD | SPAN |
| 1916-1924 | 32-4-1 | 9 years | |
| A. Gompert | 1925, 1927-1928 | 9-13-1 | 3 years |
| G. Rupe | 1929-1935, 1941 | 36-19-5 | 8 years |
| W. Lachman | 1936-1937 | 6-8-1 | 2 years |
| B. Flanders | 1938-1940, 47-50 | 23-27-3 | 7 years |
| C. Dyer | 1942-1946 | 10-27-3 | 5 years |
| N. Novell | 1951-1957 | 45-11-0 | 7 years |
| J. Riley | 1961- 1963 | 21-4-2 | 3 years |
| B. Evans | 1961-1973 | 71-47-5 | 13 years |
| N. Lingle | 1974-1991 | 150-53-1 | 18 years |
| S. Pollock | 1992-2003 | 118-28 | 12 years |
| M. Adorni | 2004-Present | 35-14 | 4 years |