PTC County Standings
League
Overall
Region Rank
Schedule and Rankings from JoeEitel.com
cats
MOGADORE
WILDCATS
5-0
7-1

6/21

3

8/24 H South Range (8-0) [5:17] L 21-26
8/31 A Springfield (1-7) [6:21] W 42-0
9/7 H Norton (4-4) [3:9] W 35-6
9/14 A Rootstown (1-7) [5:17] W 55-14
9/21 H Garfield (4-4) [4:13] W 34-31
9/28 A Woodridge (6-2) [4:13] W 33-15
10/5 A Streetsboro (1-7) [3:9] W 59-36
10/12 H Windham (2-6) [6:21] W 45-8
10/19 A Waterloo (4-4) [5:17]
10/26 H East Canton (5-3) [6:21]
bulldogs
WOODRIDGE
BULLDOGS
4-1
6-2

4/13

14

8/24 H Chagrin Falls (6-2) [3:9] L 6-7
8/31 A Lowellville (4-4) [6:21] W 49-14
9/7 H Kenmore (0-8) [2:5] W 36-0
9/14 H Windham (2-6) [6:21] W 53-18
9/21 A Streetsboro (1-7) [3:9] W 35-25
9/28 H Mogadore (7-1) [6:21] L 15-33
10/5 H Garfield (4-4) [4:13] W 35-14
10/12 A Rootstown (1-7) [5:17] W 38-0
10/19 H East Canton (5-3) [6:21]
10/26 A Waterloo (4-4) [5:17]

EAST CANTON
HORNETS
3-2
5-3

6/21

9

8/24 H Richmond Heights (6-2) [5:17] W 21-12
8/31 H Sandy Valley (1-7) [4:13] W 14-0
9/7 A Malvern (6-2) [6:23] L 6-26
9/14 A Garfield (4-4) [4:13] L 7-34
9/21 H Rootstown (1-7) [5:17] W 28-20
9/28 H Streetsboro (1-7) [3:9] L 13-19
10/5 A Windham (2-6) [6:21] W 34-6
10/12 H Waterloo (4-4) [5:17] W 55-41
10/19 A Woodridge (6-2) [4:13]
10/26 A Mogadore (7-1) [6:21]
hornets
GARFIELD
G-MEN
3-2
4-4

4/13

13

8/24 A Cardinal (5-3) [5:17] W 10-3
8/31 H Champion (4-4) [4:13] L 0-28
9/7 A LaBrae (3-5) [4:13] L 17-28
9/14 H East Canton (5-3) [6:21] W 34-7
9/21 A Mogadore (7-1) [6:21] L 31-34
9/28 H Waterloo (4-4) [5:17] W 54-14
10/5 A Woodridge (6-2) [4:13] L 14-35
10/12 H Streetsboro (1-7) [3:9] W 21-20
10/19 H Rootstown (1-7) [5:17]
10/26 A Windham (2-6) [6:21]
bombers
WATERLOO
VIKINGS
3-2
4-4

5/17

21

8/24 H Field (8-0) [3:9] L 6-42
8/31 A Malvern (6-2) [6:23] L 22-52
9/7 H Tuscarawas Central Catholic (2-6) [6:23] W 57-28
9/14 H Streetsboro (1-7) [3:9] W 25-22
9/21 A Windham (2-6) [6:21] W 56-28
9/28 A Garfield (4-4) [4:13] L 14-54
10/5 H Rootstown (1-7) [5:17] W 48-28
10/12 A East Canton (5-3) [6:21] L 41-55
10/19 H Mogadore (7-1) [6:21]
10/26 H Woodridge (6-2) [4:13]
rovers
ROOTSTOWN
ROVERS
1-4
1-7

5/17

29

8/24 H North (4-4) [2:5] L 14-19
8/31 H Harrison Central (5-2) [3:11] L 6-26
9/7 A Field (8-0) [3:9] L 7-47
9/14 H Mogadore (7-1) [6:21] L 14-55
9/21 A East Canton (5-3) [6:21] L 20-28
9/28 H Windham (2-6) [6:21] W 35-6
10/5 A Waterloo (4-4) [5:17] L 28-48
10/12 H Woodridge (6-2) [4:13] L 0-38
10/19 A Garfield (4-4) [4:13]
10/26 H Streetsboro (1-7) [3:9]
boro
STREETSBORO
ROCKETS
1-4
1-7

3/9

24

8/24 H Aurora (7-1) [3:9] L 7-30
8/31 A Ravenna (6-2) [3:9] L 0-20
9/7 H Crestwood (4-4) [3:9] L 21-39
9/14 A Waterloo (4-4) [5:17] L 22-25
9/21 H Woodridge (6-2) [4:13] L 25-35
9/28 A East Canton (5-3) [6:21] W 19-13
10/5 H Mogadore (7-1) [6:21] L 36-59
10/12 A Garfield (4-4) [4:13] L 20-21
10/19 H Windham (2-6) [6:21]
10/26 A Rootstown (1-7) [5:17]
vikes
WINDHAM
BOMBERS
0-5
2-6

6/21

24

8/24 H Jackson-Milton (1-7) [6:21] W 14-0
8/31 H McDonald (7-1) [6:21] L 6-48
9/7 A Chalker (0-8) [6:21] W 13-12
9/14 A Woodridge (6-2) [4:13] L 18-53
9/21 H Waterloo (4-4) [5:17] L 28-56
9/28 A Rootstown (1-7) [5:17] L 6-35
10/5 H East Canton (5-3) [6:21] L 6-34
10/12 A Mogadore (7-1) [6:21] L 8-45
10/19 A Streetsboro (1-7) [3:9]
10/26 H Garfield (4-4) [4:13]